Most Recent Lauderhill Homes For Sale
| View All Lauderhill Homes For Sale | ||
|
4940 Nw 12th St, Lauderhill, FL 33313 | $64,000 3 beds 2 baths |
|
2844 Nw 55th Ave #1A, Lauderhill, FL 33313 | $29,900 2 beds 1.5 baths |
|
4040 Nw 19th St #207, Lauderhill, FL 33313 | $59,900 2 beds 2 baths |
Real Estate Resources |
Lauderhill Apartments
There are 343 apartments found in and near the Lauderhill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings